Virtual Galleries
On Line
Where Photographers Gather to Show Off Their Creations

    
      

      
 
Navigation Menu




 

 

  If a set of cells has this color it means that the photo has sold as a poster
Text Bolded If text is bolded black, it means that the photo has sold as a poster

This is a report from our account at artistrising.com.  It is a subscription based account.  Now, what is important is not that it is subscription based but that out of 244,651 works of art from 43,426 photographers and other artists that we have product that sold.  We're also quite proud that many of our photographers are seeing growth statistics in the viewing area.  Even in a tough economy, people will buy art for their businesses, homes, offices, and as gifts to others.  The more exposure our photographers receive, the higher the aspect is that one of their works will sell.

We invest nearly $1,000 in subscription based environments to insure that our photographers get noticed.  This year we plan on increasing the amount of coverage.   However, strength has always been in the numbers.  We offer a wide variety of photography to a wide audience.  We seriously question one person attempting to duplicate this process on their own.

Many of our photographers are very good at what they do.  Unfortunately, when you are close to your work it is nearly impossible to put an objective view on your own work to determine the good, bad, and just plain fun stuff.  That takes years to achieve in a serious environment.  None of our photographers have that experience nor do they want to learn.  That's where we come into focus.  I, myself, have a hard time with my own work even though I got lucky a couple of times, for the most part I struggle with that objectivity.  However, when it comes to critiquing another's work, I have the training, the expertise, and know of people who assist in this endeavor.

We are quite protective of our photographers' works as well as our brands.  A photographer must be invited to partake in the effort.  To me, that is extremely important to insure quality for our clients as well as our photographers.

Date Title Brand Visits Page Views
01/01/2009 to 12/31/2009 A Hawaiian Beach 9 9
01/01/2009 to 12/31/2009 A Touch of Yellow 144 144
01/01/2009 to 12/31/2009 Alcatraz 1 1
01/01/2009 to 12/31/2009 Amish Carriages Parked 200 203
01/01/2009 to 12/31/2009 Autumn Blush 173 173
01/01/2009 to 12/31/2009 Autumn Colors 12 12
01/01/2009 to 12/31/2009 Autumn Contrasts 2 2
01/01/2009 to 12/31/2009 Autumn Solitude 82 83
01/01/2009 to 12/31/2009 Bees and Sex 6 6
01/01/2009 to 12/31/2009 Boom 2 2
01/01/2009 to 12/31/2009 Bow Tie 4 4
01/01/2009 to 12/31/2009 Brooklyn Open For Business 14 14
01/01/2009 to 12/31/2009 Burn Baby Burn 1 1
01/01/2009 to 12/31/2009 Church Vestibule 4 4
01/01/2009 to 12/31/2009 Crimson Green Shadow 107 107
01/01/2009 to 12/31/2009 Cup on a Hook 3 3
01/01/2009 to 12/31/2009 Death Row 13 13
01/01/2009 to 12/31/2009 Deep Throat 4 4
01/01/2009 to 12/31/2009 Door to No Where 17 17
01/01/2009 to 12/31/2009 Downtown 4 4
01/01/2009 to 12/31/2009 Excalibur 3 3
01/01/2009 to 12/31/2009 Flower Power 3 3
01/01/2009 to 12/31/2009 Fly Party 50 50
01/01/2009 to 12/31/2009 Fog on a pond 55 55
01/01/2009 to 12/31/2009 Forest Miracle 9 9
Date Title Brand Visits Page Views
01/01/2009 to 12/31/2009 Fountain of Youth 19 19
01/01/2009 to 12/31/2009 Ft Desota Park Bridge 2 2
01/01/2009 to 12/31/2009 Fuel Cell 1 1
01/01/2009 to 12/31/2009 Geometric Shapes 2 2 2
01/01/2009 to 12/31/2009 Golden Clouds 7 7
01/01/2009 to 12/31/2009 Golden Glow 1 1
01/01/2009 to 12/31/2009 Good Night 16 16
01/01/2009 to 12/31/2009 Grand Canyon 60 60
01/01/2009 to 12/31/2009 Grand Haven Pier Sunset 75 75
01/01/2009 to 12/31/2009 Grand Rapids MI 71 71
01/01/2009 to 12/31/2009 Hang In There 5 5
01/01/2009 to 12/31/2009 Hawiian Plant Life 202 203
01/01/2009 to 12/31/2009 Hemi 6 6
01/01/2009 to 12/31/2009 Hill Street Grand Rapids Michigan 2 2
01/01/2009 to 12/31/2009 Holiday Sleding in the Summer Time 165 166
01/01/2009 to 12/31/2009 Huck Finn Redux 11 11
01/01/2009 to 12/31/2009 I Never Promised You A Rose Garden 131 131
01/01/2009 to 12/31/2009 Ice Storm Jewels 34 34
01/01/2009 to 12/31/2009 Ice Storm Mania 68 68
01/01/2009 to 12/31/2009 Inner Beauty 5 5
01/01/2009 to 12/31/2009 Ivy 167 167
01/01/2009 to 12/31/2009 Ivy Shield 176 181
01/01/2009 to 12/31/2009 John Ball Zoo 4 4
01/01/2009 to 12/31/2009 Lantern Sunset 8 8
01/01/2009 to 12/31/2009 Last Man Standing 119 119
Date Title Brand Visits Page Views
01/01/2009 to 12/31/2009 Lonely Tree 68 68
01/01/2009 to 12/31/2009 Low Hung Low Rider 3 3
01/01/2009 to 12/31/2009 Marble Staircase 253 475
01/01/2009 to 12/31/2009 March of the Hay Rolls 4 4
01/01/2009 to 12/31/2009 Maroon Bouquet 43 43
01/01/2009 to 12/31/2009 Maui Sunrise 61 63
01/01/2009 to 12/31/2009 Meandering Creek 81 81
01/01/2009 to 12/31/2009 Michigan Car Shows by Photo Marketing USA 421 423
01/01/2009 to 12/31/2009 Moon Glow 73 74
01/01/2009 to 12/31/2009 Mustange 6 6
01/01/2009 to 12/31/2009 My Mommas GTO 2 2
01/01/2009 to 12/31/2009 Pardon Me While I Cool Off 5 5
01/01/2009 to 12/31/2009 Peace 58 58
01/01/2009 to 12/31/2009 Pink Periwinkle 2 2
01/01/2009 to 12/31/2009 Pink Rose of Sharon 47 47
01/01/2009 to 12/31/2009 Purple Truck 36 36
01/01/2009 to 12/31/2009 Queen of the Forest 5 5
01/01/2009 to 12/31/2009 Rapture 7 7
01/01/2009 to 12/31/2009 Reach For The Sun 128 128
01/01/2009 to 12/31/2009 Red Flannel Undies 2 2
01/01/2009 to 12/31/2009 Red Pop 427 427
01/01/2009 to 12/31/2009 Reflections 253 583
01/01/2009 to 12/31/2009 Reflections at Sunset 58 58
01/01/2009 to 12/31/2009 Reflections of the Flood 1 1
01/01/2009 to 12/31/2009 Rolling Hills and Valleys 2 2
Date Title Brand Visits Page Views
01/01/2009 to 12/31/2009 Root Beer Stand 5 5
01/01/2009 to 12/31/2009 Running Away 5 5
01/01/2009 to 12/31/2009 Sand Dog 2 2
01/01/2009 to 12/31/2009 Sanibel Lighthouse Florida 1 1
01/01/2009 to 12/31/2009 Savings & Loan 9 9
01/01/2009 to 12/31/2009 Sexy Rapture 3 3
01/01/2009 to 12/31/2009 Shades of the Forest 12 12
01/01/2009 to 12/31/2009 Shadow Concepts 2 2
01/01/2009 to 12/31/2009 Silver Bullett 6 6
01/01/2009 to 12/31/2009 Smoke Screen 6 6
01/01/2009 to 12/31/2009 Smokin 7 7
01/01/2009 to 12/31/2009 Smokin Blue Berries 3 3
01/01/2009 to 12/31/2009 South Kent MI Cruise 2 2
01/01/2009 to 12/31/2009 Southern Bell 1 1
01/01/2009 to 12/31/2009 Spidy 2 2
01/01/2009 to 12/31/2009 Spring Blossom 2 2
01/01/2009 to 12/31/2009 Spring Sprouts 1 1
01/01/2009 to 12/31/2009 St Marys 2 2
01/01/2009 to 12/31/2009 Stairway to Heaven 3 3
01/01/2009 to 12/31/2009 Storm Clouds Over Sagiaw 1 1
01/01/2009 to 12/31/2009 Stormy Sunset 9 9
01/01/2009 to 12/31/2009 Sun Worshiper 48 48
01/01/2009 to 12/31/2009 Sunset at the Pier 1 1
01/01/2009 to 12/31/2009 Sunset Glory 9 9
01/01/2009 to 12/31/2009 Sunset on Lake Michigan 38 38
Date Title Brand Visits Page Views
01/01/2009 to 12/31/2009 Sunset on Lake Michigan at Grand Haven Michigan 69 69
01/01/2009 to 12/31/2009 The 3-D Effect 129 129
01/01/2009 to 12/31/2009 The Barn For Sale 80 80
01/01/2009 to 12/31/2009 The Bees 121 121
01/01/2009 to 12/31/2009 The Big One That Almost Got Away 3 3
01/01/2009 to 12/31/2009 The Board Walk 195 195
01/01/2009 to 12/31/2009 The Bridge to Nowhere 212 213
01/01/2009 to 12/31/2009 The Bug 7 7
01/01/2009 to 12/31/2009 The Butterfly 6 6
01/01/2009 to 12/31/2009 The Fall at Yoseminie National Park 8 8
01/01/2009 to 12/31/2009 The Farm 55 55
01/01/2009 to 12/31/2009 The Fish and the Shell 12 12
01/01/2009 to 12/31/2009 The Green Tornado 4 4
01/01/2009 to 12/31/2009 The King Bee 5 5
01/01/2009 to 12/31/2009 The Lily 1 1
01/01/2009 to 12/31/2009 The Moon at Sunset 6 6
01/01/2009 to 12/31/2009 The Old House with the White Door 3 3
01/01/2009 to 12/31/2009 The Perfect Glow 144 144
01/01/2009 to 12/31/2009 The Pond 2 2
01/01/2009 to 12/31/2009 The Swing and Berry Tree 166 170
01/01/2009 to 12/31/2009 The Water Fall - Yoseminie National Park 3 3
01/01/2009 to 12/31/2009 The White Rose 30 30
01/01/2009 to 12/31/2009 Thunder Cloud 7 7
01/01/2009 to 12/31/2009 Tree in a Corn Field 5 5
01/01/2009 to 12/31/2009 Tunnel Vision 3 3
Date Title Brand Visits Page Views
01/01/2009 to 12/31/2009 University of Hawaii 4 4
01/01/2009 to 12/31/2009 Walk with the Jewels 7 7
01/01/2009 to 12/31/2009 Western Lantern 1 1
01/01/2009 to 12/31/2009 Where Have All the Flowers Gone? 139 139
01/01/2009 to 12/31/2009 Wild Flowers 43 43
01/01/2009 to 12/31/2009 Winter in the Park 6 6
01/01/2009 to 12/31/2009 Yoseminie National Park 18 18
01/01/2009 to 12/31/2009 A Hawaiian Beach 2 2
01/01/2009 to 12/31/2009 Amish Carriages Parked 16 18
01/01/2009 to 12/31/2009 Church Vestibule 3 3
01/01/2009 to 12/31/2009 Cup on a Hook 3 3
01/01/2009 to 12/31/2009 Fog on a pond 4 4
01/01/2009 to 12/31/2009 Ft Desota Park Bridge 5 5
01/01/2009 to 12/31/2009 Grand Rapids MI 32 37
01/01/2009 to 12/31/2009 Maui Sunrise 14 15
01/01/2009 to 12/31/2009 Reflections 36 40
 

 

 

 

 

 

Hit Counter
   
Copyright © 1997-2009 Sunset Promotions, Inc. All rights reserved.
Revised: February 25, 2010